School of Engineering & Technology

Sr.NO. COURSE NAM1E Duration Eligibility Fee Per Year/Sem Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
1 M.Tech. Civil 4 Sem 10+2/PCM Engineering 35000 1200 1000 37200
2 M.Tech. Automobile 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
3 M.Tech. Mechanical 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
4 M.Tech. Fire & Industrial 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
5 M.Tech. Electrical Electronics Aeronautics 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
6 M.Tech. Computer Science 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
7 M.Tech. Biotechnology 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
8 M.Tech. Textiles 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
9 M.Tech. Agriculture Solar & Alternate Energy 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
10 M.Tech. Petroleum 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
11 M.Tech. IT 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
12 M.Tech. Electronics and Communication 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
13 M.Tech. Electronics & Instrumentation 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
14 M.Tech. Power System 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
15 M.Tech. VLSI 4 Sem B.Tech. in relevant stream 35000 1200 1000 37200
16 B.Tech. Civil 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
17 B.Tech. Automobile 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
18 B.Tech. Mechanical 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
19 B.Tech. Fire & Industrial 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
20 B.Tech. Electrical Electronics Aeronautics 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
21 B.Tech. Computer Science 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
22 B.Tech. Biotechnology 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
23 B.Tech. Textiles 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
24 B.Tech. Agriculture Solar & Alternate Energy 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
25 B.Tech. Petroleum 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
26 B.Tech. IT 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
27 B.Tech. Electronics and Communication 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
28 B.Tech. Electronics & Instrumentation 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
29 B.Tech. Power System 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
30 B.Tech. VLSI 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
31 B.Tech. (Lateral Entry) 6 Sem Diploma 35000 1200 1000 37200
32 Polytechnic/Diploma in Civil 4 Sem 10+2/ITI 15000 1200 1000 17200
33 Polytechnic/Diploma in Automobile 4 Sem 10+2/ITI 15000 1200 1000 17200
34 Polytechnic/Diploma in Mechanical 4 Sem 10+2/ITI 15000 1200 1000 17200
35 Polytechnic/Diploma in Fire & Industrial 4 Sem 10+2/ITI 15000 1200 1000 17200
36 Polytechnic/Diploma in Electrical Electronics Aeronautics 4 Sem 10+2/ITI 15000 1200 1000 17200
37 Polytechnic/Diploma in Computer Science 4 Sem 10+2/ITI 15000 1200 1000 17200
38 Polytechnic/Diploma in Biotechnology 4 Sem 10+2/ITI 15000 1200 1000 17200
39 Polytechnic/Diploma in Textiles 4 Sem 10+2/ITI 15000 1200 1000 17200
40 Polytechnic/Diploma in Agriculture Solar & Alternate Energy 4 Sem 10+2/ITI 15000 1200 1000 17200
41 Polytechnic/Diploma in Petroleum 4 Sem 10+2/ITI 15000 1200 1000 17200
42 Polytechnic/Diploma in IT 4 Sem 10+2/ITI 15000 1200 1000 17200
43 Polytechnic/Diploma in Electronics and Communication 4 Sem 10+2/ITI 15000 1200 1000 17200
44 Polytechnic/Diploma in Electronics & Instrumentation 4 Sem 10+2/ITI 15000 1200 1000 17200
45 Polytechnic/Diploma in Power System 4 Sem 10+2/ITI 15000 1200 1000 17200
46 Polytechnic/Diploma in VLSI 4 Sem 10+2/ITI 15000 1200 1000 17200
47 Polytechnic/Diploma in Civil 6 Sem 10th 15000 1200 1000 17200
48 Polytechnic/Diploma in Automobile 6 Sem 10th 15000 1200 1000 17200
49 Polytechnic/Diploma in Mechanical 6 Sem 10th 15000 1200 1000 17200
50 Polytechnic/Diploma in Fire & Industrial 6 Sem 10th 15000 1200 1000 17200
51 Polytechnic/Diploma in Electrical Electronics Aeronautics 6 Sem 10th 15000 1200 1000 17200
52 Polytechnic/Diploma in Computer Science 6 Sem 10th 15000 1200 1000 17200
53 Polytechnic/Diploma in Biotechnology 6 Sem 10th 15000 1200 1000 17200
54 Polytechnic/Diploma in Textiles 6 Sem 10th 15000 1200 1000 17200
55 Polytechnic/Diploma in Agriculture Solar & Alternate Energy 6 Sem 10th 15000 1200 1000 17200
56 Polytechnic/Diploma in Petroleum 6 Sem 10th 15000 1200 1000 17200
57 Polytechnic/Diploma in IT 6 Sem 10th 15000 1200 1000 17200
58 Polytechnic/Diploma in Electronics and Communication 6 Sem 10th 15000 1200 1000 17200
59 Polytechnic/Diploma in Electronics & Instrumentation 6 Sem 10th 15000 1200 1000 17200
60 Polytechnic/Diploma in Power System 6 Sem 10th 15000 1200 1000 17200
61 Polytechnic/Diploma in VLSI 6 Sem 10th 15000 1200 1000 17200
62 Integrated B.Tech. + M.Tech. 10 Sem 10+2 / PCM 35000 1200 1000 37200
63 B.Tech. + M.B.A. 14 Sem 10+2/PCM Engineering 35000 1200 1000 37200
64 Industrial Trade Certificate in House Hold Electrical 2 Years 10th 12000 1200 1000 14200
65 Industrial Trade Certificate in Motor Winding 2 Years 10th 12000 1200 1000 14200
66 Industrial Trade Certificate in Auto Cad 2 Years 10th 12000 1200 1000 14200
67 Industrial Trade Certificate in CNC Machine 2 Years 10th 12000 1200 1000 14200
68 B.Tech. Chemical 8 Sem 10+2/PCM Engineering 35000 1200 1000 37200
69 Digital Marketing 2 12 10000 10000 5000 20000

OUR COMMITMENTS FOR Ph.D

  • Genuine Research Work.
  • 24*7 Hours Phone Assistance by Guide.
  • Completion of Research work on time, Degree will be awarded on time.
  • Information Regarding Scholarship :
    • Top 10 Students will get 50% of fee relaxation who clear the entrance test
    • The Students Whose NET,SET Cleared will get 20% Scholarship for the student
    • Top 10 Students of Course Work Exam will get Rs. 10,000 Scholarship each.

Why OPJS?

call uswhastapp